Size Chart
Standard Body Size (cm)
Size | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
Chest | 86 | 90 | 94 | 98 | 102 |
Waist | 68 | 72 | 76 | 80 | 84 |
Hipline | 92 | 96 | 100 | 104 | 108 |
Plus Size Body (cm)
Size | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
Chest | 104 | 108 | 112 | 116 | 120 | 124 |
Waist | 88 | 92 | 96 | 100 | 104 | 108 |
Hipline | 114 | 118 | 122 | 126 | 130 | 134 |
International Body Sizes
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
TR | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Height from shoulder to ankle
- 1 - Chest
- 3 - Hipline
- 2 - Waist
- 4 - Height